TOP RANKING HUNT
Class | Character | Guild | Points | |
---|---|---|---|---|
1º | Rage Fighter | HardFist | 78 | |
2º | Muse Elf | Dana | 44 | |
3º | Rage Fighter | GralSOD | 44 | |
4º | Rage Fighter | kyotaka | 39 | |
5º | Rage Fighter | ZEUS | 32 | |
6º | Dark Lord | Chrollo | 28 | |
7º | Rage Fighter | 1TIRO | 27 | |
8º | Muse Elf | Nymeria | 25 | |
9º | Dark Lord | iDark | 22 | |
10º | Muse Elf | 3LecheS | 22 | |
11º | Magic Gladiator | Nameless | 21 | |
12º | Soul Master | MISTICO | 21 | |
13º | Dark Lord | LUTHOR | 20 | |
14º | Magic Gladiator | Blood | 20 | |
15º | Dark Lord | Scream | 19 | |
16º | Magic Gladiator | KENT | 18 | |
17º | Muse Elf | LaChabona | 15 | |
18º | Rage Fighter | Lima | 13 | |
19º | Magic Gladiator | afterblunt | 13 | |
20º | Dark Lord | ANTHONY | 13 | |
21º | Magic Gladiator | Deft | 11 | |
22º | Rage Fighter | HuntRF | 10 | |
23º | Soul Master | ANTHARAS | 10 | |
24º | Dark Lord | Peron | 10 | |
25º | Soul Master | RAZOR | 9 | |
26º | Rage Fighter | SHOW | 9 | |
27º | Rage Fighter | NachoPK | 8 | |
28º | Muse Elf | Faster | 8 | |
29º | Muse Elf | Farme | 8 | |
30º | Dark Lord | Estopero | 8 | |
31º | Magic Gladiator | Astral | 8 | |
32º | Rage Fighter | Rokito | 8 | |
33º | Rage Fighter | Sopero | 8 | |
34º | Muse Elf | TuErTa | 8 | |
35º | Dark Lord | IMPAKTO | 7 | |
36º | Rage Fighter | 1Chain | 7 | |
37º | Dark Lord | TrumP | 7 | |
38º | Muse Elf | Chaca | 6 | |
39º | Soul Master | Duncan | 6 | |
40º | Magic Gladiator | JereSSJ | 6 | |
41º | Dark Lord | Conito | 6 | |
42º | Soul Master | GRINGO | 5 | |
43º | Rage Fighter | FIGHTER | 5 | |
44º | Blade Knight | BOSS | 5 | |
45º | Blade Knight | Pochoclo | 5 | |
46º | Rage Fighter | RFKiller | 5 | |
47º | Dark Lord | TeleportDL | 5 | |
48º | Dark Lord | tOfu | 5 | |
49º | Dark Lord | ANDRAJOSO | 4 | |
50º | Magic Gladiator | DrLucky | 4 | |
51º | Dark Lord | Drako | 4 | |
52º | Dark Lord | Hitler | 4 | |
53º | Blade Knight | JOSELITO | 4 | |
54º | Dark Lord | Lorsito | 4 | |
55º | Dark Lord | MiGuELiTo | 4 | |
56º | Dark Lord | Pnachito | 4 | |
57º | Dark Lord | SAFADAO | 4 | |
58º | Dark Lord | TuKachero | 4 | |
59º | Rage Fighter | Tyrone | 4 | |
60º | Dark Lord | m0rte | 3 | |
61º | Soul Master | Mago | 3 | |
62º | Muse Elf | MAMACULO | 3 | |
63º | Dark Lord | loku | 3 | |
64º | Blade Knight | LuD0P4Ta | 3 | |
65º | Soul Master | kuzt0m | 3 | |
66º | Soul Master | IvaNN | 3 | |
67º | Magic Gladiator | GarriKc | 3 | |
68º | Blade Knight | BOSTERO | 3 | |
69º | Blade Knight | BARONROJO | 3 | |
70º | Muse Elf | Pandora | 3 | |
71º | Bloody Sum | PAPUDA | 3 | |
72º | Magic Gladiator | Santiago | 3 | |
73º | Soul Master | Songhi | 3 | |
74º | Magic Gladiator | Trevor | 3 | |
75º | Dark Lord | TucTuc | 3 | |
76º | Dark Lord | VAGALLERO | 3 | |
77º | Rage Fighter | AnaKing | 2 | |
78º | Dark Lord | 101BLES | 2 | |
79º | Blade Knight | Black | 2 | |
80º | Dark Lord | DarkVeider | 2 | |
81º | Dark Lord | DLATR | 2 | |
82º | Dark Lord | Diablo | 2 | |
83º | Rage Fighter | GoThAm | 2 | |
84º | Rage Fighter | GOLOSON | 2 | |
85º | Dark Lord | HuntDL | 2 | |
86º | Dark Lord | IMPERIAL | 2 | |
87º | Dark Lord | Jhebriel | 2 | |
88º | Rage Fighter | KENSHIN | 2 | |
89º | Dark Lord | Kamasus | 2 | |
90º | Bloody Sum | LANA | 2 | |
91º | Blade Knight | LoGiA | 2 | |
92º | Soul Master | MALUMA | 2 | |
93º | Soul Master | Miss | 2 | |
94º | Magic Gladiator | Muli7 | 2 | |
95º | Dark Lord | MOSCU | 2 | |
96º | Rage Fighter | Nazi | 2 | |
97º | Blade Knight | Oberyn | 2 | |
98º | Dark Lord | Patek | 2 | |
99º | Dark Lord | PINGALOCA | 2 | |
100º | Magic Gladiator | Senheisus | 2 |
![]() |
White wizard Ubicación: Noria | ✅ Puntos: +1 |
![]() |
Death King Ubicación: Lorencia | ✅ Puntos: +1 |
![]() |
Pig (Blue) Ubicación: Tarkan | ✅ Puntos: +2 |
![]() |
Pig (Green) Ubicación: Aida | ✅ Puntos: +2 |
![]() |
Golden Derkon Ubicación: Lorencia | Devias | Noria | ✅ Puntos: +5 |
![]() |
Great Golden Dragon Ubicación: Kanturu | Vulcanus | ✅ Puntos: +5 |